Stainless Steel Wire Mesh

We manufacture and supply all types of quality woven wire cloth and material to a wide range of industries,since 1985.And almost every industry need to sieve, screen or grade their products, and as a filtration medium there is nothing quite as superior as woven wire cloth.

The Product Range
Stocks are readily available from 2 mesh * 1.6mm, through to 500 mesh *0.025mm wire diameter(11mm Aperture down to 26 microns). Mesh Stocks & Specifications Principally in Stainless Steel, some items are also held in a range of other alloys.

Types of weave
The largest demand is for plain or twilled weave, through to plain dutch and twilled dutch weaves for the finestfiltration, down to 6 microns.
Our highly experienced staff are on handto discuss your requirments with you.

Cut pieces
Extensive in-house facilities are available for cutting, slitting and blanking with discs, washers, rectangulao screens orcylinders produced to your specification.

Applications
Tensioned mesh screens
Shaped mesh filters and cylinders
Sieves
Wire mesh discs, circles, rectangular and washer shaped screens for plastic extruders
General fine and coarse screens.

Enquiry / ordering Information
Please specify if possible:
_ Number of Apertures per linear inch
-wire diameter(s)
-types of weave
-alloy required

Mesh Wire Diameter SWG Aperture Open Area Weight
ins mm ins mm % kg/m2
2 Mesh 0.080 2.00 14 0.420 10.66 71 4.01
2 Mesh 0.072 1.80 15 0.428 10.87 73 3.25
2 Mesh * 0.060 1.60 16 0.436 11.07 76 2.57
3 Mesh 0.080 2.00 14 0.253 6.43 58 6.03
3 Mesh 0.072 1.80 15 0.261 6.64 61 4.88
3 Mesh * 0.064 1.60 16 0.269 6.84 65 3.85
3 Mesh * 0.047 1.2 18 0.286 7.27 73 2.5
4 Mesh 0.064 1.60 16 0.186 4.72 55 5.14
4 Mesh * 0.048 1.25 18 0.202 5.13 65 3.11
4 Mesh * 0.036 0.90 20 0.214 5.45 73 1.62
5 Mesh 0.064 1.60 16 0.136 3.45 46 6.44
5 Mesh 0.056 1.40 17 0.144 3.65 52 4.93
5 Mesh 0.048 1.25 18 0.152 3.86 58 3.88
5 Mesh * 0.040 1.00 19 0.160 4.06 64 2.51
5 Mesh 0.036 0.90 20 0.164 4.16 67 2.03
6 Mesh * 0.048 1.25 18 0.119 3.01 51 4.66
6 Mesh 0.040 1.00 19 0.127 3.22 58 3.01
6 Mesh * 0.036 0.90 20 0.131 3.31 61 2.44
6 Mesh 0.032 0.80 21 0.135 3.42 65 1.93
6 Mesh 0.028 0.71 22 0.139 3.52 69 1.51
7 Mesh 0.036 0.90 20 0.106 2.70 56 2.86
7 Mesh 0.032 0.80 21 0.110 2.81 60 2.25
7 Mesh 0.028 0.71 22 0.115 2.91 65 1.77
8 Mesh * 0.036 0.90 20 0.089 2.26 51 3.29
8 Mesh 0.032 0.80 21 0.093 2.36 55 2.64
8 Mesh * 0.028 0.71 22 0.097 2.46 60 2.01
8 Mesh 0.024 0.63 23 0.101 2.56 65 1.47
8 Mesh 0.022 0.56 24 0.103 2.62 68 1.24
9 Mesh * 0.032 0.80 21 0.079 2.01 51 2.94
9 Mesh 0.028 0.71 22 0.083 2.11 56 2.25
9 Mesh * 0.024 0.63 23 0.087 2.21 61 1.65
10 Mesh * 0.036 0.90 20 0.064 1.62 41 4.13
10 Mesh 0.032 0.80 21 0.068 1.73 46 3.27
10 Mesh * 0.028 0.71 22 0.072 1.83 52 2.50
10 Mesh 0.024 0.63 23 0.076 1.93 58 1.83
10 Mesh * 0.022 0.56 24 0.078 1.98 61 1.56
10 Mesh 0.020 0.50 25 0.080 2.03 64 1.27
10 Mesh 0.018 0.45 26 0.082 2.08 67 1.03
12 Mesh 0.028 0.71 22 0.055 1.41 44 3.10
12 Mesh * 0.024 0.63 23 0.059 1.51 51 2.44
12 Mesh * 0.022 0.56 24 0.061 1.56 54 2.05
12 Mesh * 0.020 0.50 25 0.063 1.61 58 1.53
12 Mesh 0.018 0.45 26 0.065 1.66 61 1.24
14 Mesh * 0.020 0.50 25 0.051 1.31 52 1.79
14 Mesh * 0.018 0.45 26 0.053 1.36 56 1.44
14 Mesh 0.016 0.40 27 0.055 1.40 59 1.20
16 Mesh * 0.022 0.56 24 0.041 1.03 42 2.49
16 Mesh 0.018 0.45 26 0.045 1.13 51 1.65
16 Mesh * 0.016 0.40 27 0.046 1.17 54 1.37
16 Mesh * 0.015 0.375 28 0.048 1.21 58 1.12
16 Mesh * 0.014 0.355 29 0.049 1.23 61 0.89
16 Mesh 0.012 0.32 30 0.050 1.27 64 0.78
18 Mesh * 0.018 0.45 26 0.038 0.95 46 1.86
18 Mesh 0.016 0.40 27 0.039 0.99 50 1.54
18 Mesh * 0.015 0.375 28 0.041 1.04 54 1.26
18 Mesh * 0.014 0.355 29 0.042 1.06 57 1.06
18 Mesh 0.012 0.32 30 0.043 1.10 60 0.88
20 Mesh * 0.018 0.45 26 0.032 0.82 41 2.07
20 Mesh 0.016 0.40 27 0.033 0.85 45 1.72
20 Mesh * 0.015 0.375 28 0.035 0.89 50 1.42
20 Mesh * 0.014 0.355 29 0.036 0.915 52 1.25
24 Mesh 0.015 0.375 28 0.027 0.68 41 1.68
24 Mesh * 0.014 0.355 29 0.028 0.703 45 1.41
24 Mesh 0.012 0.315 30 0.029 0.74 49 1.18
28 Mesh * 0.015 0.375 28 0.021 0.53 34 1.96
30 Mesh 0.012 0.315 30 0.021 0.53 39 1.47
30 Mesh 0.012 0.29 31 0.022 0.55 42 1.29
30 Mesh * 0.011 0.27 32 0.023 0.57 46 1.12
30 Mesh 0.010 0.25 33 0.023 0.59 49 0.96
34 Mesh * 0.010 0.25 33 0.020 0.50 44 1.18
36 Mesh * 0.010 0.25 33 0.018 0.45 41 1.20
40 Mesh 0.010 0.25 33 0.015 0.38 36 1.27
40 Mesh * 0.009 0.23 34 0.016 0.40 40 1.08
40 Mesh 0.008 0.21 35 0.017 0.42 44 0.90
50 Mesh * 0.0092 0.22 34 0.011 0.27 29 1.41
50 Mesh 0.0084 0.20 35 0.012 0.29 35 1.18
50 Mesh 0.0076 0.18 36 0.012 0.31 38 0.98
60 Mesh 0.0076 0.18 36 0.099 0.23 29 1.16
60 Mesh * 0.0068 0.16 37 0.0098 0.25 39 0.76
70 Mesh 0.0068 0.16 37 0.0074 0.19 27 1.08
70 Mesh * 0.0060 0.15 38 0.0082 0.21 33 0.86
80 Mesh * 0.0055 0.14 39 0.0070 0.178 34 0.78
80 Mesh 0.0052 0.132 38.5 0.0073 0.186 34 0.69
80 Mesh 0.0048 0.125 40 0.0077 0.197 38 0.64
90 Mesh 0.0048 0.125 40 0.0063 0.16 32 0.71
90 Mesh 0.0044 0.120 41 0.0067 0.17 36 0.60
100 Mesh * 0.0044 0.112 41 0.0056 0.14 31 0.67
100 Mesh * 0.0040 0.100 42 0.0060 0.152 36 0.56
100 Mesh 0.0036 0.090 43 0.0064 0.162 41 0.45
120 Mesh * 0.0036 0.090 43 0.0047 0.120 32 0.49
120 Mesh 0.0032 0.080 44 0.0051 0.130 37 0.39
130 Mesh 0.0036 0.090 43 0.0041 0.104 28 0.53
140 Mesh 0.0032 0.081 44 0.0039 0.100 30 0.45
140 Mesh * 0.0028 0.071 45 0.0043 0.110 36 0.35
150 Mesh 0.0028 0.071 45 0.0039 0.098 34 0.37
150 Mesh * 0.0026 0.066 45.5 0.0040 0.102 37 0.32
150 Mesh * 0.0024 0.060 46 0.0043 0.109 42 0.27
160 Mesh * 0.0024 0.061 46 0.0039 0.098 37 0.29
180 Mesh * 0.0020 0.050 47 0.0035 0.090 40 0.22
180 Mesh 0.0018 0.046 47.5 0.0037 0.094 46 0.19
200 Mesh * 0.0020 0.050 47 0.0030 0.076 36 0.25
200 Mesh 0.0016 0.041 48 0.0034 0.086 46 0.17
230 Mesh * 0.0014 0.036 48.5 0.0029 0.074 46 0.15
250 Mesh * 0.0020 0.050 47 0.0020 0.052 26 0.23
250 Mesh * 0.0016 0.041 48 0.0024 0.061 36 0.21
300 Mesh * 0.0016 0.041 48 0.0017 0.043 27 0.25
300 Mesh 0.0014 0.036 48.5 0.0019 0.048 35 0.19
325 Mesh * 0.0014 0.036 48.5 0.0017 0.041 30 0.21
325 Mesh * 0.0012 0.030 49 0.0019 0.048 36 0.19
365 Mesh * 0.0012 0.030 49 0.0016 0.040 33 0.16
400 Mesh * 0.0012 0.030 49 0.0013 0.034 29 0.16
500 Mesh * 0.0010 0.025 50 0.0010 0.026 25 0.16
  • Metals

  • STAINLESS STEEL
    Toughness and resistance to corrosion are the qualities of this metal and the increased life obtained by using it amply justifies the initial cost. All our standard meshes are stocked in Type 304 quality

  • STEEL
    Where economy and strength are the main factors, mild steel will meet normal requirements. To prevent rust, Galvanised wire may be used.

  • PHOSPHOR BRONZE
    This tough ductile metal is widely used. Alloyed from 92% Copper, 8% Tin and a small quantity of Phosphorous, it has good resistance to corrosion. It is easily soldered.

  • BRASS
    Brass has not the toughness or corrosive resistant qualities of Phosphor Bronze but it is harder than copper. It is an alloy of Copper and Zinc and is easily soldered.

  • COPPER
    Copper is comparatively soft but offers good resistance to corrosion and is an excellent conductor of heat and electricity. It is easily soldered.

  • MONEL
    Monel metal is a natural alloy containing approximately 67% Nickel, 28% Copper and about 5% other elements. It provides great resistance to corrosion and high temperature and has good tensile strength.

  • ALUMINIUM
    Aluminium and Aluminium alloys are preferred where very lightweight cloth is required.


    Common Weaving Terms
    MESH COUNT.
    In wire cloth this is the number of openings per lineal inch measured from centre to centre of the wire. The counting of fine wire cloth is aided by using a small portion of the mesh. By counting the meshes in the opening of the counting glass and multiplying by two or four as the case may be the meshes per inch is determined. Where the mesh is specified in inches or fractional parts of an inch or in millimetres or as a micron rating, these measurements are understood to be the clear opening or aperture between the wires.

    WARP.
    The warp wires run lengthways in a roll of mesh.

    WEFT.
    The weft wires run widthways and form the selvedge.

    SELVEDGE.
    The selvedge is the finished edges of a roll.

    WEAVE.
    In addition to square mesh plain and twill woven cloths, we can supply Hollander which has great strength and is suitable for pressure filtration.

    WIDTH.
    The standard widths for wire cloth are 1mtr and 1.22mtrs. We do additionally stock wider widths of certain specifications, generally 1.27mtrs and 1.53mtrs wide. Smaller widths to the very narrowest can be produced on our modern and fast slitting machines.

    LENGTH.
    A standard roll is approx. 30mtrs long. We can supply any part length as may be required to meet your exact needs, or further process the mesh into squares, rectangles,circles, discs or other shapes for you.

    NOTE
    The weights per square metre in the tables are based on the weight of Stainless Steel.

 

Factory address: Taicheng Development Zone of Anping County,Hebei Province,China.    Postal address: 053600

Shijiazhuang office( mainly in charge of export business): B-708,  Wanda Plaza ,Zhongshan East Road,Chang'An District, Shijiazhuang, Hebei P.R.China.    

Telephone No.: +86-18999996781   +86-15075812666       Whatsapp:+8618999996781   +8615075812666

E-MAIL: sales@asiawiremesh.com  URL: http://www.asiawiremesh.com