Field Fence
Our field fence made from hinge joint woven wire, having both mild steel and high tensile steel strength. It creates a suspension system,flexing with stock pressures then returning the fence to its original position and added strength less need for selvedge wires saving time and money for customer.
Feature
Features
Maximum strength and elasticity – retains shape after animal impact thus reducing maintenance costs
Available in standard 100m rolls, 200m contractor rolls to order
Also available in 2.00mm as a lower-cost option
Available with up to 30cm vertical spacings
Applications
Agriculture and forestry
Road and rail
Crop protection
Finish
Hot dip galvanized, heavy galvanized, aluminum+zinc galvanized for long-life time.
Technical Informations
STANDARD SPECIFICATIONS | ||||||
Net style | No. Line Wires | Top & Bottom Line | Intermediate Line | Distance between | Roll Height ( cm) | Roll Length(m) |
Wire Dia (mm) | Wire Dia(mm) | Stay Wires (cm) | ||||
6/60/15 | 6 | 2.5 | 2.0 | 15 | 60 | 50 |
6/80/15 | 6 | 2.5 | 2.0 | 15 | 80 | 50 |
8/80/15 | 8 | 2.5 | 2.0 | 15 | 80 | 50 |
9/80/15 | 9 | 2.5 | 2.0 | 15 | 80 | 50 |
8/100/15 | 8 | 2.5 | 2.0 | 15 | 100 | 50 |
11/100/15 | 11 | 2.5 | 2.0 | 15 | 100 | 50 |
9/120/15 | 9 | 2.5 | 2.0 | 15 | 120 | 50 |
13/120/15 | 13 | 2.5 | 2.0 | 15 | 120 | 50 |
13/150/15 | 13 | 2.5 | 2.0 | 15 | 150 | 50 |
15/150/15 | 15 | 2.5 | 2.0 | 15 | 150 | 50 |
17/200/15 | 17 | 2.5 | 2.0 | 15 | 200 | 50 |
Other special specification is available by customer request. |